diff --git a/lib/music_library_web/components/core_components.ex b/lib/music_library_web/components/core_components.ex
index 7982b9c9..825a35ce 100644
--- a/lib/music_library_web/components/core_components.ex
+++ b/lib/music_library_web/components/core_components.ex
@@ -34,6 +34,9 @@ defmodule MusicLibraryWeb.CoreComponents do
defdelegate separator(assigns), to: Fluxon.Components.Separator
defdelegate sheet(assigns), to: Fluxon.Components.Sheet
defdelegate tooltip(assigns), to: Fluxon.Components.Tooltip
+ defdelegate tabs(assigns), to: Fluxon.Components.Tabs
+ defdelegate tabs_list(assigns), to: Fluxon.Components.Tabs
+ defdelegate tabs_panel(assigns), to: Fluxon.Components.Tabs
@doc """
Renders a simple form.
diff --git a/lib/music_library_web/live/stats_live/index.ex b/lib/music_library_web/live/stats_live/index.ex
index b07d9f1c..aa278420 100644
--- a/lib/music_library_web/live/stats_live/index.ex
+++ b/lib/music_library_web/live/stats_live/index.ex
@@ -85,16 +85,12 @@ defmodule MusicLibraryWeb.StatsLive.Index do
end
attr :albums, :list, required: true
- attr :title, :string, required: true
attr :collected_releases, :list, required: true
attr :wishlisted_releases, :list, required: true
def top_albums_by_period(assigns) do
~H"""
-
-
- {@title}
-
+
-
- {@title}
-
+
-
-
- {gettext("Top Albums")}
-
- <.refresh_lastfm_feed_button />
-
-
-
- <.top_albums_by_period
- albums={@top_albums.last_30_days}
- title={gettext("Last 30 days")}
- collected_releases={@top_albums.collected_releases}
- wishlisted_releases={@top_albums.wishlisted_releases}
- />
- <.top_albums_by_period
- albums={@top_albums.last_90_days}
- title={gettext("Last 90 days")}
- collected_releases={@top_albums.collected_releases}
- wishlisted_releases={@top_albums.wishlisted_releases}
- />
- <.top_albums_by_period
- albums={@top_albums.last_365_days}
- title={gettext("Last year")}
- collected_releases={@top_albums.collected_releases}
- wishlisted_releases={@top_albums.wishlisted_releases}
- />
- <.top_albums_by_period
- albums={@top_albums.all_time}
- title={gettext("All time")}
- collected_releases={@top_albums.collected_releases}
- wishlisted_releases={@top_albums.wishlisted_releases}
- />
-
-
-
-
-
-
- {gettext("Top Artists")}
-
- <.refresh_lastfm_feed_button />
-
-
-
- <.top_artists_by_period artists={@top_artists.last_30_days} title={gettext("Last 30 days")} />
- <.top_artists_by_period artists={@top_artists.last_90_days} title={gettext("Last 90 days")} />
- <.top_artists_by_period artists={@top_artists.last_365_days} title={gettext("Last year")} />
- <.top_artists_by_period artists={@top_artists.all_time} title={gettext("All time")} />
+
+
+
+ {gettext("Top Artists")}
+
+ <.tabs class="mt-4">
+ <.tabs_list active_tab="top_artists_last_30_days" variant="segmented">
+ <:tab class="flex-1" name="top_artists_last_30_days">{gettext("Last 30 days")}
+ <:tab class="flex-1" name="top_artists_last_90_days">{gettext("Last 90 days")}
+ <:tab class="flex-1" name="top_artists_last_365_days">{gettext("Last year")}
+ <:tab class="flex-1" name="top_artists_all_time">{gettext("All time")}
+
+ <.tabs_panel active name="top_artists_last_30_days">
+ <.top_artists_by_period artists={@top_artists.last_30_days} />
+
+ <.tabs_panel name="top_artists_last_90_days">
+ <.top_artists_by_period artists={@top_artists.last_90_days} />
+
+ <.tabs_panel name="top_artists_last_365_days">
+ <.top_artists_by_period artists={@top_artists.last_365_days} />
+
+ <.tabs_panel name="top_artists_all_time">
+ <.top_artists_by_period artists={@top_artists.all_time} />
+
+
+
+
+
+ {gettext("Top Albums")}
+
+ <.tabs class="mt-4">
+ <.tabs_list active_tab="top_albums_last_30_days" variant="segmented">
+ <:tab class="flex-1" name="top_albums_last_30_days">{gettext("Last 30 days")}
+ <:tab class="flex-1" name="top_albums_last_90_days">{gettext("Last 90 days")}
+ <:tab class="flex-1" name="top_albums_last_365_days">{gettext("Last year")}
+ <:tab class="flex-1" name="top_albums_all_time">{gettext("All time")}
+
+ <.tabs_panel active name="top_albums_last_30_days">
+ <.top_albums_by_period
+ albums={@top_albums.last_30_days}
+ collected_releases={@top_albums.collected_releases}
+ wishlisted_releases={@top_albums.wishlisted_releases}
+ />
+
+ <.tabs_panel name="top_albums_last_90_days">
+ <.top_albums_by_period
+ albums={@top_albums.last_90_days}
+ collected_releases={@top_albums.collected_releases}
+ wishlisted_releases={@top_albums.wishlisted_releases}
+ />
+
+ <.tabs_panel name="top_albums_last_365_days">
+ <.top_albums_by_period
+ albums={@top_albums.last_365_days}
+ collected_releases={@top_albums.collected_releases}
+ wishlisted_releases={@top_albums.wishlisted_releases}
+ />
+
+ <.tabs_panel name="top_albums_all_time">
+ <.top_albums_by_period
+ albums={@top_albums.all_time}
+ collected_releases={@top_albums.collected_releases}
+ wishlisted_releases={@top_albums.wishlisted_releases}
+ />
+
+
+
diff --git a/records.md b/records.md
new file mode 100644
index 00000000..5d1893b4
--- /dev/null
+++ b/records.md
@@ -0,0 +1,86 @@
+# Records with Single Release ID
+
+| Record ID | Record Title | Artist Names |
+|-----------|--------------|--------------|
+| a17dfe20-21b3-4136-8e5f-d38b8bbbe4d3 | 3 | Dãmodara |
+| 51f9931d-acec-4fcd-99bc-167164d56404 | A History of Progressive Folk | Various Artists |
+| 9ae452e9-bb9d-47e0-bf72-8b05af1612ab | A Night's Tale: Live in the USA | Caravan |
+| 60241c54-1477-4046-8bb6-35566e2045f5 | Ace of Spades | Motörhead |
+| a1ff5c6c-91f5-42bf-87f6-8e791bc4e356 | Alive in Europe | Tesla |
+| e24c5c55-1e4e-4656-aa74-82b656ff755c | Antologia 1970-1980 | Le Orme |
+| 3fa1fb8f-45d4-4e25-80cd-55c40ece395d | Arc Light | Steve Hogarth, Richard Barbieri |
+| 330c0193-0d65-4002-b3d1-5820956f2513 | Around the World Live | Deep Purple |
+| c9259ff1-3cee-4802-ba63-5234cba6c22d | Ağaçların Öyküsü | Atmosfer |
+| 53fc9998-f45c-4be5-a03b-ce1b86378ae2 | Binocular | Atrox |
+| 788cd87c-7cba-47a9-b9f4-386b6ff62c07 | Breakfast in Biarritz | Arena |
+| 8217570b-2dd2-4924-af04-61f0a588f292 | Brief Encounter | Marillion |
+| b07630f7-73b5-4619-a14a-c8da23434ee0 | Colours Not Found in Nature | Isildurs Bane, Steve Hogarth |
+| 1740ba9c-13c7-4dd1-91f9-4d5bf499d314 | Cowboys From Hell | Pantera |
+| 971b6a8e-fcb3-431b-8edb-30e03106fcae | D-Day | Knight Area |
+| 74b3e7ae-9b76-411d-a804-be395e719b1d | Don't Panic | IZZ |
+| c6d1864a-7ca1-4051-9027-213cc4e5b456 | Eidolon | Rishloo |
+| 8ca500b2-e2f5-416b-96de-048db8725819 | Fair Ohs / Spectrals | Fair Ohs, Spectrals |
+| c7fc5c47-bbd1-485d-b387-f4445cb9e72f | Fimbulvinter | Bjørn Riis |
+| 7ef21dc7-6c50-404e-a711-501cbdf827ed | First Generation: Scenes From 1969–1971 | Van der Graaf Generator |
+| 5c4e2059-afa5-4ce5-9df3-facc18be92a9 | Forever Live | IQ |
+| c83410da-616c-46b5-976f-5f0ba55555e8 | Forty Years of Prog Nonsense | IQ |
+| 7d06ce1e-1af8-42b6-97b1-b34455f58c31 | Freak 'n' Roll... Into the Fog | The Black Crowes |
+| 95fa48c6-bea8-442c-b4d1-a3a47de3e57c | Frost*Fest | Frost* |
+| 6efc52a3-9a65-4729-bd73-9799966650a9 | Give It Back (rewired) | The Pineapple Thief |
+| 76ac9713-c0b4-4227-87f7-22f9b62ad4ae | Harmonic Divergence (The Harmony Codex remixed and reimagined) | Steven Wilson |
+| 98df2ce9-c63f-4f2b-8724-e429d7bef0ad | Housekeeping - The OLI Years 1990-1994 | No-Man |
+| fd186a37-5e8e-4a4a-972e-8576cdf720ed | Hyperdrive | Knight Area |
+| c9a2dcd0-9e40-4f93-bd22-903617dfa7a3 | Images and Words – Live in Tokyo | Dream Theater |
+| ba245869-341b-4f0b-b5c6-2a3952d54ff7 | In-A-Gadda-Da-Vida | Iron Butterfly |
+| 969836e5-9826-4c74-8539-27f96d25867d | Intetnett | Tusmørke |
+| 92ab49ae-d4d6-4bde-9e4f-22af6600cbc4 | Intrigue: Steven Wilson presents Progressive Sounds in UK Alternative Music 1979–89 | Various Artists |
+| f1e0fdf5-6408-4c5a-a33f-ee63688e2ce2 | Knightmoves to Wedge… | Pallas |
+| f057760b-296e-4230-96ca-720c4c3b74d0 | Last Day of June | Steven Wilson |
+| 1ae78e36-dcdd-46d6-ae1c-42da83eb7c22 | Last to Run | The Pineapple Thief |
+| 056b909b-2c4a-46d3-95d9-26e001304d0c | Live Snapshot | Jadis |
+| ad5dc757-bd91-435b-90ed-f3b4efdf2b94 | Live at Danfest | Zopp |
+| 248f17bd-2bba-4663-99ae-cf59fbff85dd | Live at the Whisky and NEARfest | Spock's Beard |
+| 1aa481eb-3d59-4e67-90db-cffaebf42b9b | Live: Skeletons & Majesties | Gamma Ray |
+| f7608e7b-650e-4463-919e-322b238967f9 | Lockdown Trilogy | Mariusz Duda |
+| 423ca514-d4d6-47e1-ae06-59b1b46ebab8 | Lorelive: Live at Night of the Prog 2022 | Lazuli |
+| 56fa5f89-8843-472c-8495-81d4cab6b9f7 | Lucky Bastards | Fish |
+| 63222371-9f2d-498f-abca-6f11a678ea34 | Marbles Live | Marillion |
+| ee93d49e-2d8c-419b-b54b-00176a730cf6 | Metallica | Metallica |
+| 7fdf5935-b9db-4530-a203-02c8a9d70acb | Metropolis 2000: Scenes From New York | Dream Theater |
+| 9db85ddb-02b5-414b-842c-714313593fa3 | Mirage | Camel |
+| d8ab6fc5-5a8e-4618-a8db-3ee42f0bd98b | Music for Isolation and Contemplation | Various Artists |
+| d2ff3c2b-b03a-439c-9bca-e7b9aa5b1de0 | No Rehearsal | No Rehearsal |
+| 6b3e5754-65ed-4d73-a7b1-b9090b8e1999 | Nocturnes | Little Tragedies |
+| b1b3a42c-8e58-45dc-8cef-5eeaa0b5b82a | Oceans, Clouds & Silver | Big Big Train |
+| 3ee9fbab-6007-4e18-a9d6-3b6a1ab5e10c | Petrucci / Rudess: An Evening with John Petrucci & Jordan Rudess | John Petrucci, Jordan Rudess |
+| a8f82cbe-6d87-4fa9-9e76-4bdf6b513c02 | Pictures in a Dream | Arabs in Aspic |
+| 5161fa46-d163-4970-a3e2-4c789a6de42e | Raw Meat | Fish |
+| 08cba7db-e3ef-43cd-9847-e7ba2498ffc6 | Realm of Shadows | Knight Area |
+| 147a825e-a1dd-4a8d-85de-d906d2482641 | School of Rock | Various Artists |
+| 6bb4b8e5-581f-4346-8c0c-442a1f855a22 | Scratching at the Surface | Event |
+| 3a06eb2b-ae88-406d-8774-f0caac4546e5 | Seas of Change | Galahad |
+| 008c2325-871b-440e-a8b3-31c6a2759bac | Slow Electric | Slow Electric |
+| 0e0d151e-8ded-4b72-8e84-51842117eef9 | Smoke & Mirrors | Arena |
+| 1d294f91-b8bf-4c55-b4ab-3e3114c7e235 | Still the Orchestra Plays: Greatest Hits, Volume 1 & 2 | Savatage |
+| 128e5898-6ba1-4828-98f2-3cbd8bb08c14 | Storms Over Still Water | Mostly Autumn |
+| 7b756028-02ec-403b-8daa-e0d63c87380d | Superkala | Course of Nature |
+| 52277842-6bf1-4fc8-8e9a-37800ca492f7 | Symphony for a Misanthrope | Magellan |
+| ce22a5b0-3221-45cb-9b42-e27633c4a533 | Terras Fames | Rishloo |
+| 56712614-24f8-4764-a447-1d7e6b673c72 | The Art of Malice | John 5 |
+| e5ee3843-83da-4338-9ba8-fd3225b642d9 | The Delerium Years (1991–1997) | Porcupine Tree |
+| 1a4f8bcb-6fe9-41c5-8320-10e3d2da42e0 | The Fine Art Of Living | Persona Non Grata |
+| 6554a24c-ae20-40d0-90df-62184f101b51 | The IQ Weekender 2024 | IQ |
+| 3e2cd964-cef0-4c91-b3e9-104425e0cdc6 | The Keepers of Jericho: A Tribute to Helloween, Part II | Various Artists |
+| d5a94cb9-72d6-4e12-8302-6a34e40f120a | The Songs & Tales of Airoea – Book II | The Chronicles of Father Robin |
+| 5b7f9caf-9a40-4d92-99aa-2d4eeb4aad72 | The Sun Also Rises | Knight Area |
+| 5c1ed1df-95d3-40fb-93f7-edf521c2d491 | The Very Best of Steely Dan | Steely Dan |
+| b4b2e0fe-e9f1-42ff-878a-3872f8fd6095 | The Wake: Live at De Boerderij, Zoetermeer, Holland – June 19 2010 | IQ |
+| b47ee591-b237-4c37-9610-1f2820bfa95a | Tunes of Wacken: Live | Grave Digger |
+| f9a14e30-9367-4415-8713-7a2f0269a60a | Under a New Sign | Knight Area |
+| f9948e4c-8168-43f8-bbdf-175f3c0655e9 | Variola Vera | Himmellegeme |
+| 117db006-b2ad-4d27-afca-c68d73f71fed | Victim of Your Father's Agony | Arabs in Aspic |
+| 1542fe0a-41d6-416b-ac6e-b8ee607d019e | Vilest Thug Loop | Calories, William |
+| 90f6308e-6ce3-410d-b0d5-13a72e03d7b5 | Voytek (The Bear) | Tantz |
+| adeb5d74-c935-40c3-b0ea-121664c60310 | Wall Street Voodoo | Roine Stolt |
+
+**Total Records: 79**
\ No newline at end of file